Super.AI Sub-Processors
Find out more about our data sub-processors, including their function and location.
Super.AI uses certain sub-processors to assist in providing our Services. We use service providers that may store and process personal data about you and your end users (each, a "Sub-Processor"). This page provides important information about the identity, location, and role of these material Sub-Processors.
Sub-Processor List
| Subprocessor | Function | Location of Processor |
|---|---|---|
| Amazon Web Services, Inc. | Infrastructure | Germany |
| Amazon Web Services, Inc. | Infrastructure | U.S. |
| Calendly Inc. | Scheduling | U.S. |
| Chilipiper | Scheduling | U.S. |
| Docusign Inc. | Contract Management | U.S. |
| Functional Software, Inc. dba Sentry | Infrastructure | U.S. |
| Google Inc. | Infrastructure | Germany |
| Google Inc. | Infrastructure | U.S. |
| Hotjar Limited Ltd. | Website Analytics | Malta |
| Hubdoc Inc. | Invoice Document Management | U.S. |
| Hubspot Inc. | Sales | U.S. |
| Intercom Inc. | Customer Messaging | U.S. |
| Linear | Ticketing Software | U.S. |
| Microsoft | Office Productivity Software | U.S. |
| Microsoft, Azure | Infrastructure | France |
| Microsoft, Azure | Infrastructure | Germany |
| Microsoft, Azure | Infrastructure | Sweden |
| Microsoft, Azure | Infrastructure | Switzerland |
| Microsoft, Azure | Infrastructure | United Kingdom |
| Microsoft, Azure | Infrastructure | U.S. |
| Segment.io Inc. | Data Analysis | U.S. |
| Slack Inc. | Communication | U.S. |
| Stripe Inc. | Payments | U.S. |
| Zapier Inc. | Automation | U.S. |
| Zendesk, Inc. | Customer Support | U.S. |
| Zoom Inc. | Visual meeting/phone platform | U.S. |
Customers that wish to receive email notifications if this list is updated may subscribe to receive such notifications on behalf of their team by completing this form.